<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lead Page Profit System &#124; Small Business Profit System &#187; News</title>
	<atom:link href="http://www.leadpageprofitsystem.com/go/category/marketing-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.leadpageprofitsystem.com/go</link>
	<description>Web2.0 Marketing Strategies &#38; Tools for Small Business</description>
	<lastBuildDate>Tue, 04 May 2010 17:03:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Study Finds Marketers Embracing Social Media Marketing In A Big Way (Tech Crunch)</title>
		<link>http://www.leadpageprofitsystem.com/go/2010/01/study-finds-marketers-embracing-social-media-marketing/</link>
		<comments>http://www.leadpageprofitsystem.com/go/2010/01/study-finds-marketers-embracing-social-media-marketing/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 06:47:41 +0000</pubDate>
		<dc:creator>Marc Gamble</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[tech crunch]]></category>

		<guid isPermaLink="false">http://www.leadpageprofitsystem.com/go/?p=2453</guid>
		<description><![CDATA[&#160;
	By: Robin Wauters of TechCrunch.com
	Originally Published: Thursday, January 21, 2010; 2:44 AM
&#160;
Integrated marketing services provider Alterian today released the results of their seventh annual survey on social media marketing adoption.
	The survey covered 1068 marketing professionals worldwide (actually, it was 98% North America and Europe and only 2% Asia Pacific and other regions).
	Alterian found that 66 [...]]]></description>
			<content:encoded><![CDATA[<h5>&nbsp;<br />
	By: <a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/01/21/AR2010012101040.html" target="_blank">Robin Wauters</a> of <a href="http://www.TechCrunch.com" target="_blank">TechCrunch.com</a><br />
	Originally Published: Thursday, January 21, 2010; 2:44 AM</h5>
<p>&nbsp;</p>
<p><font size="2"><img align="right" alt="" border="4" height="234" hspace="7" src="http://www.leadpageprofitsystem.com/go/wp-content/uploads/survey-pen-big.jpg" width="175" /></font><font size="2">Integrated marketing services provider <a href="http://www.alterian.com/" target="_blank">Alterian</a> today released the results of their <a href="http://www.alterian.com/resources/research.aspx" target="_blank">seventh annual survey</a> on social media marketing adoption.</p>
<p>	The survey covered 1068 marketing professionals worldwide (actually, it was 98% North America and Europe and only 2% Asia Pacific and other regions).</p>
<p>	</font><font size="2">Alterian found that 66 percent of respondents will be investing in social media marketing (SMM) in 2010. Of those, 40 percent said they would be shifting more than a fifth of their traditional direct marketing budget towards funding their SMM activities.</p>
<p>	The survey also found more than a third (36 percent) of respondents are investing in social media monitoring and analysis tools.</p>
<p>	Nearly half of respondents (42 percent), however, said they don&#39;t currently incorporate clickstream and web analytics data into their customer and e-mail database.</p>
<p>	The research also found that over half of respondents (51 percent) are placing a &quot;fair&quot; or &quot;significant&quot; amount of effort on moving from a campaign-centric direct marketing model towards multichannel customer engagement &#8230; in fact only 7 percent make no effort at all.</p>
<p>	To get a copy of the full report of the Alterian Annual Survey results (see below):<br />
	</font></p>
<h3><font size="2"><br />
	2009 Annual Survey Results Brief</font></h3>
<h4><font size="2">Alterian&#39;s 7th Annual Industry Survey</font></h4>
<p><em><font size="2">Alterian&#39;s 7th Annual Survey Results offers insight into the methods and investments that marketers are currently exploring and implementing to engage with their customers.</font><br />
	</em></p>
<p><font size="2">The marketing industry is undergoing a dramatic transformation. Set against a backdrop of tight budgets, increased demand for accountability, the explosion in social media and informed, active and connected consumers, marketing is moving from mass communication towards multichannel customer engagement. While consumers are driving this change, marketers also are expecting their service providers to keep up and streamline and connect the services they offer.</font></p>
<h3 style="text-align: center;"><font size="2">Download Alterian&#39;s 2009 Annual Survey Results Brief<br />
	</font></h3>
<p style="text-align: center;"><font size="2"><html>

<head>
<meta http-equiv="Content-Type" content="text/html; charset=windows-1252">
<title>New Page 1</title>
</head>

<body>

<div align="center">
	<table border="0" width="309">
		<tr>
			<td>
			<p align="center"><font face="Tahoma" size="2"><b><!--
Do not modify the NAME value of any of the INPUT fields
the FORM action, or any of the hidden fields (eg. input type=hidden).
These are all required for this form to function correctly.
-->
			Please complete the form below for <br>
			instant download access:</b></font><style type="text/css">

	.myForm td, input, select, textarea, checkbox  {
		font-family: tahoma;
		font-size: 12px;
	}

	.required {
		color: red;
	}

</style><form method="post" action="http://mf5.attainresponse.com/mf5/form.php?form=6251" id="frmSS6251" onsubmit="return CheckForm6251(this);">
	<table border="0" cellpadding="2" class="myForm">
		<tr>
	<td><span class="required">*</span>&nbsp;
First Name:</td>
	<td><input type="text" name="CustomFields[64030]" id="CustomFields_64030_6251" value=""></td>
</tr><tr>
	<td>&nbsp;&nbsp;&nbsp;&nbsp;Last Name:</td>
	<td><input type="text" name="CustomFields[64031]" id="CustomFields_64031_6251" value=""></td>
</tr><tr>
	<td><span class="required">*</span>&nbsp;
Email Address:</td>
	<td><input type="text" name="email" value="" /></td>
</tr><tr>
	<td>&nbsp;&nbsp;&nbsp;&nbsp;Mobile Phone:</td>
	<td><input type="text" name="CustomFields[95189]" id="CustomFields_95189_6251" value=""></td>
</tr><tr>
	<td>&nbsp;&nbsp;&nbsp;&nbsp;Company:</td>
	<td><input type="text" name="CustomFields[94512]" id="CustomFields_94512_6251" value="" size='20'></td>
</tr><tr>
	<td>&nbsp;&nbsp;&nbsp;&nbsp;Web Address:</td>
	<td><input type="text" name="CustomFields[94513]" id="CustomFields_94513_6251" value="" size='20'></td>
</tr><tr>
	<td><span class="required">*</span>&nbsp;
Zip (required):</td>
	<td><input type="text" name="CustomFields[103280]" id="CustomFields_103280_6251" value="" size='10' maxlength='10'></td>
</tr><input type="hidden" name="format" value="h" />
		<tr>
			<td></td>
			<td>
				<input type="submit" value="Subscribe" />
				<br/><span style="display: block; font-size: 10px; color: gray; padding-top: 5px;">
				<a target="_blank" style="font-size:10px;color:gray;" href="http://www.attainresponsepro.com/">Email marketing</a> by MarketingF5</span>
			</td>
		</tr>
	</table>
</form>

<script type="text/javascript">
// <![CDATA[

			function CheckMultiple6251(frm, name) {
				for (var i=0; i < frm.length; i++)
				{
					fldObj = frm.elements[i];
					fldId = fldObj.id;
					if (fldId) {
						var fieldnamecheck=fldObj.id.indexOf(name);
						if (fieldnamecheck != -1) {
							if (fldObj.checked) {
								return true;
							}
						}
					}
				}
				return false;
			}
		function CheckForm6251(f) {
			var email_re = /[a-z0-9!#$%&'*+\/=?^_`{|}~-]+(?:\.[a-z0-9!#$%&'*+\/=?^_`{|}~-]+)*@(?:[a-z0-9](?:[a-z0-9-]*[a-z0-9])?\.)+[a-z0-9](?:[a-z0-9-]*[a-z0-9])?/i;
			if (!email_re.test(f.email.value)) {
				alert("Please enter your email address.");
				f.email.focus();
				return false;
			}
		
			var fname = "CustomFields_64030_6251";
			var fld = document.getElementById(fname);
			if (fld.value == "") {
				alert("Please enter a value for field First Name");
				fld.focus();
				return false;
			}
		
			var fname = "CustomFields_103280_6251";
			var fld = document.getElementById(fname);
			if (fld.value == "") {
				alert("Please enter a value for field Zip (required)");
				fld.focus();
				return false;
			}
		
				return true;
			}
		
// ]]&gt;
</script>
</td>
		</tr>
	</table>
</div>

</body>

</html></font></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-pingfm">
			<a href="http://ping.fm/ref/?link=http://www.leadpageprofitsystem.com/go/2010/01/study-finds-marketers-embracing-social-media-marketing/&amp;title=Study+Finds+Marketers+Embracing+Social+Media+Marketing+In+A+Big+Way+%28Tech+Crunch%29&amp;body=%26nbsp%3B%0D%0A%09By%3A%20Robin%20Wauters%20of%20TechCrunch.com%0D%0A%09Originally%20Published%3A%20Thursday%2C%20January%2021%2C%202010%3B%202%3A44%20AM%0D%0A%26nbsp%3B%0D%0AIntegrated%20marketing%20services%20provider%20Alterian%20today%20released%20the%20results%20of%20their%20seventh%20annual%20survey%20on%20social%20media%20marketing%20adoption.%0D%0A%09%0D%0A%09The%20survey%20covered%201068%20marketing%20profe" rel="nofollow" class="external" title="Ping this on Ping.fm">Ping this on Ping.fm</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?u=http://www.leadpageprofitsystem.com/go/2010/01/study-finds-marketers-embracing-social-media-marketing/&amp;t=Study+Finds+Marketers+Embracing+Social+Media+Marketing+In+A+Big+Way+%28Tech+Crunch%29" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Study+Finds+Marketers+Embracing+Social+Media+Marketing+In+A+Big+Way+%28Tech+Crunch%5B..%5D+-+http://bit.ly/7dGtKd+(via+@mktg_guru)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.leadpageprofitsystem.com/go/2010/01/study-finds-marketers-embracing-social-media-marketing/&amp;title=Study+Finds+Marketers+Embracing+Social+Media+Marketing+In+A+Big+Way+%28Tech+Crunch%29&amp;summary=%26nbsp%3B%0D%0A%09By%3A%20Robin%20Wauters%20of%20TechCrunch.com%0D%0A%09Originally%20Published%3A%20Thursday%2C%20January%2021%2C%202010%3B%202%3A44%20AM%0D%0A%26nbsp%3B%0D%0AIntegrated%20marketing%20services%20provider%20Alterian%20today%20released%20the%20results%20of%20their%20seventh%20annual%20survey%20on%20social%20media%20marketing%20adoption.%0D%0A%09%0D%0A%09The%20survey%20covered%201068%20marketing%20profe&amp;source=Lead Page Profit System | Small Business Profit System" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.leadpageprofitsystem.com/go/2010/01/study-finds-marketers-embracing-social-media-marketing/&amp;title=Study+Finds+Marketers+Embracing+Social+Media+Marketing+In+A+Big+Way+%28Tech+Crunch%29" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.leadpageprofitsystem.com/go/2010/01/study-finds-marketers-embracing-social-media-marketing/&amp;title=Study+Finds+Marketers+Embracing+Social+Media+Marketing+In+A+Big+Way+%28Tech+Crunch%29" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.leadpageprofitsystem.com/go/2010/01/study-finds-marketers-embracing-social-media-marketing/&amp;title=Study+Finds+Marketers+Embracing+Social+Media+Marketing+In+A+Big+Way+%28Tech+Crunch%29" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.leadpageprofitsystem.com/go/2010/01/study-finds-marketers-embracing-social-media-marketing/&amp;title=Study+Finds+Marketers+Embracing+Social+Media+Marketing+In+A+Big+Way+%28Tech+Crunch%29" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.leadpageprofitsystem.com/go/2010/01/study-finds-marketers-embracing-social-media-marketing/&amp;t=Study+Finds+Marketers+Embracing+Social+Media+Marketing+In+A+Big+Way+%28Tech+Crunch%29" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.leadpageprofitsystem.com/go/2010/01/study-finds-marketers-embracing-social-media-marketing/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.leadpageprofitsystem.com/go/2010/01/study-finds-marketers-embracing-social-media-marketing/&amp;submitHeadline=Study+Finds+Marketers+Embracing+Social+Media+Marketing+In+A+Big+Way+%28Tech+Crunch%29&amp;submitSummary=%26nbsp%3B%0D%0A%09By%3A%20Robin%20Wauters%20of%20TechCrunch.com%0D%0A%09Originally%20Published%3A%20Thursday%2C%20January%2021%2C%202010%3B%202%3A44%20AM%0D%0A%26nbsp%3B%0D%0AIntegrated%20marketing%20services%20provider%20Alterian%20today%20released%20the%20results%20of%20their%20seventh%20annual%20survey%20on%20social%20media%20marketing%20adoption.%0D%0A%09%0D%0A%09The%20survey%20covered%201068%20marketing%20profe&amp;submitCategory=business&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-blinklist">
			<a href="http://www.blinklist.com/index.php?Action=Blink/addblink.php&amp;Url=http://www.leadpageprofitsystem.com/go/2010/01/study-finds-marketers-embracing-social-media-marketing/&amp;Title=Study+Finds+Marketers+Embracing+Social+Media+Marketing+In+A+Big+Way+%28Tech+Crunch%29" rel="nofollow" class="external" title="Share this on Blinklist">Share this on Blinklist</a>
		</li>
		<li class="sexy-newsvine">
			<a href="http://www.newsvine.com/_tools/seed&amp;save?u=http://www.leadpageprofitsystem.com/go/2010/01/study-finds-marketers-embracing-social-media-marketing/&amp;h=Study+Finds+Marketers+Embracing+Social+Media+Marketing+In+A+Big+Way+%28Tech+Crunch%29" rel="nofollow" class="external" title="Seed this on Newsvine">Seed this on Newsvine</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.leadpageprofitsystem.com/go/2010/01/study-finds-marketers-embracing-social-media-marketing/&amp;title=Study+Finds+Marketers+Embracing+Social+Media+Marketing+In+A+Big+Way+%28Tech+Crunch%29" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-diigo">
			<a href="http://www.diigo.com/post?url=http://www.leadpageprofitsystem.com/go/2010/01/study-finds-marketers-embracing-social-media-marketing/&amp;title=Study+Finds+Marketers+Embracing+Social+Media+Marketing+In+A+Big+Way+%28Tech+Crunch%29&amp;desc=%26nbsp%3B%0D%0A%09By%3A%20Robin%20Wauters%20of%20TechCrunch.com%0D%0A%09Originally%20Published%3A%20Thursday%2C%20January%2021%2C%202010%3B%202%3A44%20AM%0D%0A%26nbsp%3B%0D%0AIntegrated%20marketing%20services%20provider%20Alterian%20today%20released%20the%20results%20of%20their%20seventh%20annual%20survey%20on%20social%20media%20marketing%20adoption.%0D%0A%09%0D%0A%09The%20survey%20covered%201068%20marketing%20profe" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.leadpageprofitsystem.com/go/2010/01/study-finds-marketers-embracing-social-media-marketing/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-google">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.leadpageprofitsystem.com/go/2010/01/study-finds-marketers-embracing-social-media-marketing/&amp;title=Study+Finds+Marketers+Embracing+Social+Media+Marketing+In+A+Big+Way+%28Tech+Crunch%29" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="sexy-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.leadpageprofitsystem.com/go/2010/01/study-finds-marketers-embracing-social-media-marketing/&amp;bm_description=Study+Finds+Marketers+Embracing+Social+Media+Marketing+In+A+Big+Way+%28Tech+Crunch%29&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="sexy-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Study+Finds+Marketers+Embracing+Social+Media+Marketing+In+A+Big+Way+%28Tech+Crunch%29&amp;link=http://www.leadpageprofitsystem.com/go/2010/01/study-finds-marketers-embracing-social-media-marketing/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="sexy-blogmarks">
			<a href="http://blogmarks.net/my/new.php?mini=1&amp;simple=1&amp;url=http://www.leadpageprofitsystem.com/go/2010/01/study-finds-marketers-embracing-social-media-marketing/&amp;title=Study+Finds+Marketers+Embracing+Social+Media+Marketing+In+A+Big+Way+%28Tech+Crunch%29" rel="nofollow" class="external" title="Mark this on BlogMarks">Mark this on BlogMarks</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.leadpageprofitsystem.com/go/2010/01/study-finds-marketers-embracing-social-media-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outsource ALL Of Your Marketing and Focus On Your Core Business</title>
		<link>http://www.leadpageprofitsystem.com/go/2009/11/outsource-all-of-your-marketing-and-focus-on-your-core-business/</link>
		<comments>http://www.leadpageprofitsystem.com/go/2009/11/outsource-all-of-your-marketing-and-focus-on-your-core-business/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 17:00:18 +0000</pubDate>
		<dc:creator>Marc Gamble</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[outsource marketing]]></category>
		<category><![CDATA[social bookmarking]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social media science]]></category>
		<category><![CDATA[synnd]]></category>
		<category><![CDATA[synnd network]]></category>

		<guid isPermaLink="false">http://www.leadpageprofitsystem.com/go/?p=2191</guid>
		<description><![CDATA[Face it, marketing your business on the Internet is time consuming. It is probably the single most time consuming thing that you are doing in your business right now. It doesn&#8217;t matter if you&#8217;re an affiliate marketer or a real estate agent. To make any kind of impact, Internet marketing will consume most of your [...]]]></description>
			<content:encoded><![CDATA[<p>Face it, marketing your business on the Internet is time consuming. It is probably the single most time consuming thing that you are doing in your business right now. It doesn&rsquo;t matter if you&rsquo;re an affiliate marketer or a real estate agent. To make any kind of impact, Internet marketing will consume most of your time.<br />
	&nbsp;</p>
<h3>What happens to your business when you are focused on marketing?<br />
	&nbsp;</h3>
<ul>
<li>Your content suffers due to lack of time</li>
<li>Your sales funnel process is half baked due to lack of time</li>
<li>Your prospect follow up series is scattered due to lack of time</li>
<li>You are not thinking about repeat customers due to lack of time</li>
<li>Your customer service may be lacking</li>
<li>You don&rsquo;t have time to develop and implement new prospect conversion strategies</li>
<li>You don&rsquo;t have time to check your stats or do testing to determine the effectiveness of one strategy over another</li>
<li>The list goes on, and on &hellip;</li>
</ul>
<p><a href="http://budurl.com/synndpromo1" target="_blank"><img align="left" alt="outsource your marketing" border="0" height="199" hspace="8" src="http://www.leadpageprofitsystem.com/go/wp-content/uploads/outsource[1].jpg" width="250" /></a>The bottom line is that marketing is occupying so much of your time that your real business is suffering and probably dying. Most people panic over this and begin doing even MORE marketing stuff.</p>
<p><strong>If you find yourself in this situation then you need to seriously consider outsourcing your marketing. <br />
	</strong></p>
<p>What if you could hire over 800 marketing professionals for the cost of dinner for 2 each month?</p>
<p>That is exactly what we have built, not only for ourselves but for you as well. We call this outsource community <strong><a href="http://budurl.com/synndpromo1">Synnd</a></strong>.</p>
<p>What if you could hire over 800 people to market your content across the web for every page of content in your entire website?</p>
<p>What if, for the price of dinner for two, you could leverage $32,000 worth of human labor every month to work on marketing for you so you could get back to building your core business?<br />
	&nbsp;</p>
<h3>Who is this outsource staff?<br />
	&nbsp;</h3>
<p>Our outsource partners are all members of the Synnd community. They all use the <a href="http://www.budurl.com/synndpromo1" target="_blank">Synnd software application</a> and they are all paid in promotional action in exchange for their labor.</p>
<p><strong>We currently have nearly 800 members from around the world who are ready to work for you right now.</strong></p>
<p>Let&rsquo;s imagine that you you just published a new page on your blog or website. Now you create a campaign in the Synnd network to enlist 800+ people to market that content.</p>
<p>Let&rsquo;s suppose that 800 people market your content across 10 social networks each. That equals 8000 promotional actions for your new piece of content.</p>
<p>Each promotional action is equivalent to 2 minutes of human labor. 8000 promotional actions multiplied by 2 minutes each is 16,000 minutes or 266 1/2 hours of raw promotional action happening on that content.<br />
	&nbsp;</p>
<h3>How much would it cost to hire a marketing professional to spend 266 hours promoting your business?<br />
	&nbsp;</h3>
<p>It depends on the professional&hellip; You could outsource this to someone for $12 an hour on the low side. 266 hours multiplied by $12 an hour equals $3200 and that was just promoting a SINGLE piece of content.</p>
<p>What if you publish 10 new pages or posts in a month? How much would it cost in terms of human labor at $12 an hour? (10 x $3200 = $32,000)</p>
<p>Clearly this is not cost effective but by focusing MOST of your time on marketing this is probably how much money you&rsquo;re losing because you are not focused on your business, you&rsquo;re focused on marketing.</p>
<p>Fortunately you have the ability to eliminate that $32,000 a month outlay of time and labor by outsourcing your marketing to the Synnd community.</p>
<p>Right now, for less than $70 a month you can do the equivalent of hiring 800 marketing professionals working the equivalent of $32,000 worth of labor to market your content consistently, day in and day out.</p>
<p>The process and the software that we needed to develop to make this dream come true has cost us over $500,000 USD, 4 years and thousands of hours of testing to pull off.</p>
<p>We now have a powerful marketing community that is so efficient that $32,000 worth of labor is reduced to 5 minutes of actual work by any member of the Synnd community. The reason for this is simple leverage and state of the art software.</p>
<p>Synnd is a human powered promotional engine leveraged by software automation. We have efficiently reduced our marketing tasks so we can now focus on our core business. We welcome you to <strong><a href="http://budurl.com/SynndPromo1" target="_blank">join the Synnd community</a></strong>.<br />
	&nbsp;</p>
<p><span style="font-size: 9px"><strong>&copy; 2009 Social Media Science. All rights reserved. <br />
	&nbsp;<br />
	</strong></span></p>
<p><!--footer-in end--></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-pingfm">
			<a href="http://ping.fm/ref/?link=http://www.leadpageprofitsystem.com/go/2009/11/outsource-all-of-your-marketing-and-focus-on-your-core-business/&amp;title=Outsource+ALL+Of+Your+Marketing+and+Focus+On+Your+Core+Business&amp;body=Face%20it%2C%20marketing%20your%20business%20on%20the%20Internet%20is%20time%20consuming.%20It%20is%20probably%20the%20single%20most%20time%20consuming%20thing%20that%20you%20are%20doing%20in%20your%20business%20right%20now.%20It%20doesn%26rsquo%3Bt%20matter%20if%20you%26rsquo%3Bre%20an%20affiliate%20marketer%20or%20a%20real%20estate%20agent.%20To%20make%20any%20kind%20of%20impact%2C%20Internet%20marketing%20" rel="nofollow" class="external" title="Ping this on Ping.fm">Ping this on Ping.fm</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?u=http://www.leadpageprofitsystem.com/go/2009/11/outsource-all-of-your-marketing-and-focus-on-your-core-business/&amp;t=Outsource+ALL+Of+Your+Marketing+and+Focus+On+Your+Core+Business" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Outsource+ALL+Of+Your+Marketing+and+Focus+On+Your+Core+Business+-+http://bit.ly/HPzfJ+(via+@mktg_guru)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.leadpageprofitsystem.com/go/2009/11/outsource-all-of-your-marketing-and-focus-on-your-core-business/&amp;title=Outsource+ALL+Of+Your+Marketing+and+Focus+On+Your+Core+Business&amp;summary=Face%20it%2C%20marketing%20your%20business%20on%20the%20Internet%20is%20time%20consuming.%20It%20is%20probably%20the%20single%20most%20time%20consuming%20thing%20that%20you%20are%20doing%20in%20your%20business%20right%20now.%20It%20doesn%26rsquo%3Bt%20matter%20if%20you%26rsquo%3Bre%20an%20affiliate%20marketer%20or%20a%20real%20estate%20agent.%20To%20make%20any%20kind%20of%20impact%2C%20Internet%20marketing%20&amp;source=Lead Page Profit System | Small Business Profit System" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.leadpageprofitsystem.com/go/2009/11/outsource-all-of-your-marketing-and-focus-on-your-core-business/&amp;title=Outsource+ALL+Of+Your+Marketing+and+Focus+On+Your+Core+Business" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.leadpageprofitsystem.com/go/2009/11/outsource-all-of-your-marketing-and-focus-on-your-core-business/&amp;title=Outsource+ALL+Of+Your+Marketing+and+Focus+On+Your+Core+Business" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.leadpageprofitsystem.com/go/2009/11/outsource-all-of-your-marketing-and-focus-on-your-core-business/&amp;title=Outsource+ALL+Of+Your+Marketing+and+Focus+On+Your+Core+Business" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.leadpageprofitsystem.com/go/2009/11/outsource-all-of-your-marketing-and-focus-on-your-core-business/&amp;title=Outsource+ALL+Of+Your+Marketing+and+Focus+On+Your+Core+Business" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.leadpageprofitsystem.com/go/2009/11/outsource-all-of-your-marketing-and-focus-on-your-core-business/&amp;t=Outsource+ALL+Of+Your+Marketing+and+Focus+On+Your+Core+Business" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.leadpageprofitsystem.com/go/2009/11/outsource-all-of-your-marketing-and-focus-on-your-core-business/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-yahoobuzz">
